BXR
The BXR model is an emergency and holding brake. Its main feature is the slim design, which makes it a perfect solution in confined spaces. The main applications are in robotics and in servo drives.
- Torque from 5 to 55 Nm
- High reliability
- Ultra slim design
- Extreme low weight rotor
- Rotation speed up to 5‘000 rpm
Model | Rated torque (Nm) | Heat class | Max. rpm (min-1) | Moment of inertia J (kg·m2) | Max braking energy Ebal (J) | Total braking energy ET (J) | Pull in time ta (s) | Release time tar (s) | Mass (kg) |
BXR-06-10-005 | 5 | F | 5000 | 2.35 × 10-5 | 500 | 2.0 × 105 | 0.05 | 0.02 | 0.9 |
BXR-08-10-012 | 12 | F | 5000 | 3.45 × 10-5 | 800 | 2.0 × 105 | 0.08 | 0.02 | 1.2 |
BXR-10-10-016 | 16 | F | 5000 | 1.12 × 10-4 | 1500 | 2.2 × 106 | 0.11 | 0.05 | 1.3 |
BXR-12-10-030 | 30 | F | 5000 | 1.88 × 10-4 | 1500 | 2.5 × 106 | 0.12 | 0.03 | 2.3 |
BXR-14-10-038 | 38 | F | 3600 | 4.22 × 10-4 | 1800 | 3.0 × 106 | 0.12 | 0.03 | 3 |
BXR-16-10-055 | 55 | F | 3600 | 7.10 × 10-4 | 2000 | 3.0 × 106 | 0.22 | 0.1 | 3.6 |
Type 10: Square Hub, available voltages: 24, 90 and 180 V DC
Model | Rated torque (Nm) | Heat class | Max. rpm (min-1) | Moment of inertia J (kg·m2) | Max braking energy Ebal (J) | Total braking energy ET (J) | Pull in time ta (s) | Release time tar (s) | Mass (kg) |
BXR-06-20-005 | 5 | F | 5000 | 3.39 × 10-5 | 500 | 2.0 × 105 | 0.05 | 0.02 | 1.1 |
BXR-08-20-012 | 12 | F | 5000 | 7.56 × 10-5 | 800 | 2.0 × 105 | 0.08 | 0.02 | 1.4 |
BXR-10-20-016 | 16 | F | 5000 | 3.02 × 10-4 | 1500 | 2.2 × 106 | 0.11 | 0.05 | 1.6 |
BXR-12-20-030 | 30 | F | 5000 | 4.77 × 10-4 | 1500 | 2.5 × 106 | 0.12 | 0.03 | 2.6 |
BXR-14-20-038 | 38 | F | 3600 | 11.3 × 10-4 | 1800 | 3.0 × 106 | 0.12 | 0.03 | 3.5 |
BXR-16-20-055 | 55 | F | 3600 | 19.1 × 10-4 | 2000 | 3.0 × 106 | 0.22 | 0.1 | 4.1 |
Type 20: Spline Hub, available voltages: 24, 90 and 180 V DC
Model | A | B | C | D | r | E | F | R | S | J | J1 | L | N | K | K1 | a |
BXR-06-10-005 | 83.5 | 76 | 82 | 47 | R0,5 | 42 | 35 | 4.5 | 9 | 17 | - | 7 | 14.7 | 25 | - | 0.1 |
BXR-08-10-012 | 93.5 | 85 | 92 | 49 | R0,5 | 42 | 35 | 4.5 | 10 | 19 | - | 7 | 15.7 | 27 | - | 0.1 |
BXR-10-10-016 | 123.5 | 115 | 122 | 62 | R0,5 | 55 | 45 | 4.5 | 9.5 | 14.6 | - | 9 | 13.7 | 24.3 | - | 0.1 |
BXR-12-10-030 | 137.5 | 130 | 136 | 65 | R1 | 62 | 50 | 4.5 | 12 | 15.4 | - | 9 | 12.5 | 25 | - | 0.15 |
BXR-14-10-038 | 167.5 | 158 | 166 | 80 | R1 | 74 | 60 | 5.5 | 12 | 16 | - | 9 | 12 | 25 | - | 0.15 |
BXR-16-10-055 | 185 | 175 | 184 | 100 | R1 | 86 | 65 | 5.5 | 12.5 | 21.3 | - | 11.5 | 19.4 | 32.8 | - | 0.2 |
Type 10: Square Hub
Model | A | B | C | D | r | E | F | R | S | J | J1 | L | N | K | K1 | a |
BXR-06-20-005 | 83.5 | 76 | 82 | 47 | R0,5 | 36 | - | 4.5 | 9 | 10.5 | 18 | 12.5 | 14.7 | 25 | 30.5 | 0.1 |
BXR-08-20-012 | 93.5 | 85 | 92 | 49 | R0,5 | 42 | - | 4.5 | 10 | 11.5 | 20 | 13.5 | 15.7 | 27 | 33.5 | 0.1 |
BXR-10-20-016 | 123.5 | 115 | 122 | 62 | R0,5 | 56 | - | 4.5 | 9.5 | 9 | 18 | 15 | 13.7 | 24.3 | 33 | 0.1 |
BXR-12-20-030 | 137.5 | 130 | 136 | 65 | R1 | 61 | - | 4.5 | 12 | 8.7 | 17.7 | 15 | 12.5 | 25 | 32.7 | 0.15 |
BXR-14-20-038 | 167.5 | 158 | 166 | 80 | R1 | 75 | - | 5.5 | 12 | 7.2 | 17.2 | 16 | 12 | 25 | 33.2 | 0.15 |
BXR-16-20-055 | 185 | 175 | 184 | 100 | R1 | 82 | - | 5.5 | 12.5 | 13.6 | 24.6 | 18 | 19.4 | 32.8 | 42.6 | 0.2 |
Type 20: Spline Hub
Robotic
Due to the steadily increasing degree of automation, especially in the industrialized countries, the demand for industrial and collaborative robots is a strongly growing industry segment. Extremely important are the high positioning accuracy as well as the safety of such…
Servomotor
Used in the field of robotics, handling automation or for the drive of linear actuators, the requirements to the new series of Servomotors is rising daily. For the safety application in a servomotor, especially in the case of a power shortage or emergency stop, Miki Pulley…
Medical
The Industry of medical technology only accepts the highest standards in safety and precision. In case of a malfunction a person’s health could seriously be affected. Devices such as computed tomography, surgical stands and patient beds often contain more technology…