ALS H
The Starflex has a simple construction of two hubs with a flexible element inside. There are three types of elements that differ in hardness and fit. The flexible element is a polyurethane elastomer and allows vibration damping and offset compensation.
- Element hardness: 90 JIS A / 97 JIS A
- Element as "tight fit" and "loose fit" available
- RoHS compliant
- 1.2 Nm to 1050 Nm
- Fits for Servo-, Stepper- und Standardmotors
Model | Rated torque (Nm) | Max. torque (Nm) | Misalignment parallel (mm) | Misalignment angular (°) | Misalignment axial (mm) | Max. rpm (min-1) | Torsional stiffness (Nm/rad) | Axial stiffness (N/mm) | Inertia (kg·m2) | Mass (kg) |
ALS-014-R | 2 | 4 | 0,10 | 1 | 0 bis +0,6 | 34100 | 21 | 380 | 1,91 × 10-7 | 0,007 |
ALS-020-R | 5 | 10 | 0,10 | 1 | 0 bis +0,8 | 23800 | 43 | 400 | 1,08 × 10-6 | 0,018 |
ALS-030-R | 12,5 | 25 | 0,10 | 1 | 0 bis +1,0 | 15900 | 136 | 650 | 6,25 × 10-6 | 0,047 |
ALS-040-R | 17 | 34 | 0,10 | 1 | 0 bis +1,2 | 11900 | 1550 | 1700 | 3,87 × 10-5 | 0,15 |
ALS-055-R | 60 | 120 | 0,10 | 1 | 0 bis +1,4 | 8700 | 2000 | 1350 | 1,66 × 10-4 | 0,35 |
ALS-065-R | 160 | 320 | 0,10 | 1 | 0 bis +1,5 | 7400 | 3100 | 1400 | 3,57 × 10-4 | 0,51 |
ALS-080-R | 325 | 650 | 0,10 | 1 | 0 bis +1,8 | 6000 | 6000 | 1710 | 1,06 × 10-3 | 1,01 |
ALS-095-R | 450 | 900 | 0,10 | 1 | -0,5 bis +2,0 | 5000 | 10000 | 4200 | 2,24 × 10-3 | 1,50 |
ALS-105-R | 525 | 1050 | 0,15 | 1 | -0,9 bis +2,0 | 4500 | 12000 | 5000 | 3,72 × 10-3 | 2,05 |
Bore and key way connection with red element 97 Shore A
Modell | Rated torque (Nm) | Max. torque (Nm) | Misalignment parallel (mm) | Misalignment angular (°) | Misalignment axial (mm) | Max. rpm (min-1) | Torsional stiffness (Nm/rad) | Axial stiffness (N/mm) | Inertia (kg·m2) | Mass (kg) |
ALS-014-Y | 1,2 | 2,4 | 0,10 | 1 | 0 bis +0,6 | 34100 | 12 | 200 | 1,91 × 10-7 | 0,007 |
ALS-020-Y | 3 | 6 | 0,15 | 1 | 0 bis +0,8 | 23800 | 24 | 210 | 1,08 × 10-6 | 0,018 |
ALS-030-Y | 7,5 | 15 | 0,15 | 1 | 0 bis +1,0 | 15900 | 73 | 330 | 6,25 × 10-6 | 0,047 |
ALS-040-Y | 10 | 20 | 0,10 | 1 | 0 bis +1,2 | 11900 | 760 | 940 | 3,87 × 10-5 | 0,15 |
ALS-055-Y | 35 | 70 | 0,15 | 1 | 0 bis +1,4 | 8700 | 1400 | 1160 | 1,66 × 10-4 | 0,35 |
ALS-065-Y | 95 | 190 | 0,15 | 1 | 0 bis +1,5 | 7400 | 2100 | 1200 | 3,57 × 10-4 | 0,51 |
ALS-080-Y | 190 | 380 | 0,15 | 1 | 0 bis +1,8 | 6000 | 4000 | 1430 | 1,06 × 10-3 | 1,01 |
ALS-095-Y | 265 | 530 | 0,15 | 1 | -0,5 bis +2,0 | 5000 | 6000 | 2400 | 2,24 × 10-3 | 1,50 |
ALS-105-Y | 310 | 620 | 0,20 | 1 | -0,9 bis +2,0 | 4500 | 7000 | 4000 | 3,72 × 10-3 | 2,05 |
Bore and key way connection with yellow element 90 Shore A
Model | d1/d2 Min. | d1/d2 Max. | D | L | L1, L2 | E | S | C |
ALS-014-R | 3 | 6,5 | 14 | 22 | 7 | 8 | 1 | 3,5 |
ALS-020-R | 4 | 9,6 | 20 | 30 | 10 | 10 | 1 | 5 |
ALS-030-R | 6 | 14 | 30 | 35 | 11 | 13 | 1,5 | 5,5 |
ALS-040-R | 8 | 22 | 40 | 66 | 25 | 16 | 2 | 12,5 |
ALS-055-R | 10 | 28 | 55 | 78 | 30 | 18 | 2 | 15 |
ALS-065-R | 14 | 38 | 65 | 90 | 35 | 20 | 2,5 | 17,5 |
ALS-080-R | 19 | 45 | 80 | 114 | 45 | 24 | 3 | 22,5 |
ALS-095-R | 19 | 55 | 95 | 126 | 50 | 26 | 3 | 25 |
ALS-105-R | 19 | 60 | 105 | 140 | 56 | 28 | 3,5 | 28 |
Mechanical engineering
In the field of special machine construction there is a large variety of applications and usage of drive technology equipment. As this field is extremely wide in applications Miki Pulley is supplying to special coil winding machine producers, ship loaders…
Servomotor
Used in the field of robotics, handling automation or for the drive of linear actuators, the requirements to the new series of Servomotors is rising daily. For the safety application in a servomotor, especially in the case of a power shortage or emergency stop, Miki Pulley…
Machine tool
Miki Pulley is proudly looking back to a long year’s successful history in the field of machinetools. With a market share of over 80% in Japan in the field of flexible shaft couplings Miki Pulley could achieve the market leader position in this specific field. The flexible…